Trench Grates
A | B | C | C | ||
---|---|---|---|---|---|
Width | Height | Cast/Z Frames | Standard Angle Rails | Open Area In Sq Feet | Grate Type |
8 | 1-1/2 | 6 | 5-1/4 | .20 | S,CD,SC,P |
10 | 1-1/2 | 8 | 7-1/4 | .24 | S,CD,SC,P |
12 | 1-1/2 | 10 | 9-1/4 | .31 | S,CD,SC,P |
14 | 1-1/2 | 12 | 11-1/4 | .39 | S,CD,SC,P,DF |
17 | 1-1/2 | 15 | 14-1/4 | .51 | S,CD,SC,P |
20 | 1-1/2 | 18 | 17-1/4 | .62 | S,CD,SC,P |
23 | 1-1/2 | 21 | 20-1/4 | .74 | S,CD,SC |
26 | 1-1/2 | 24 | 23-1/4 | .85 | S,CD,SC |
30 | 2-1/2 | 27 | n/a | 1.26 | S,CD,SC |
33 | 2-1/2 | 30 | n/a | 1.32 | S,CD,SC |
36 | 2-1/2 | 33 | n/a | 1.47 | S,CD,SC |
39 | 2-1/2 | 36 | n/a | 1.61 | S,CD,SC |
45 | 2-1/2 | 42 | n/a | 1.85 | S,CD,SC |
S = standard, CD = cross drain, SC = solid cover, P = pedestrian/ADA, DF = directional flow
Grates are furnished in 2' lengths
Standard Frame
Z Frame
Standard
Cross Drain
-
Designed for H-20 traffic loading
-
Three frame options: Standard, Z, or cast iron
-
Recommend installing frame for all trench applications
-
Options: bolted or security bolted to cast iron frame only; locking solid
Cast Iron Frames
Cast Iron Frame Rendering (Both Sides)
Cast Iron Frame Line Drawing
Steel Frames
Standard Angle Frame
Standard Angle Frame Line Drawing
Z Angle Frame
Z Angle Frame Line Drawing
Bolted Grating or Covers
Bolted Grating
All trench grates/covers listed may be security bolted to cast frame. Theft proof bolts available upon request.