Catch Basin Grates
CATCH BASIN INLETS
-
Bottom flange frame to rest on concrete structure
-
Designed for H-20 traffic loading
-
Most available with solid covers
-
Options for one piece solid covers: bolted, watertight
ROUND MANHOLE CATCH BASINS
Catalog | A | B | C | E | F | ||
---|---|---|---|---|---|---|---|
Number | Grate Diameter | Grate Thickness | Clear Opening | Flange OD | Frame Height | Grate Type | Drain Area Sq. Ft. |
MCB-82 | 13-1/4 | 1-1/2 | 11-1/2 | 17-5/8 | 4 | B | 0.4 |
MCB-162 | 21-7/8 | 1-1/2 | 20-1/4 | 26-5/8 | 4 | B | 1.1 |
MCB-210 | 22-3/4 | 1-1/2 | 20 | 25 | 2-3/4 | B,R,BH | 1.3 |
MCB-260 | 22-3/4 | 1-1/2 | 21 | 32 | 4 | B,R,BH | 1.3 |
MCB-315 | 22-3/4 | 1-3/4 | 21 | 34 | 7 | R,BH | 1.0 |
MCB-350 | 22-3/4 | 1-1/2 | 21 | 35 | 7 | B,R,BH | 1.3 |
MCB-420 | 24 | 1-3/16 | 22 | 34 | 7 | B | 0.9 |
MCB-275 | 24 | 1-3/16 | 22 | 30 | 4 | B | 0.9 |
MCB-206 | 25-1/4 | 1-1/2 | 23-1/2 | 29-1/2 | 4 | B | 1.3 |
MCB-285 | 26 | 1-1/2 | 24 | 36 | 4 | B,P,BH | 1.3 |
MCB-375 | 26 | 1-1/2 | 24 | 36 | 7 | B,P,BH | 1.3 |
MCB-520 | 31-3/4 | 1-3/8 | 30 | 38 | 4 | B | 2.4 |
MCB-455 | 33-7/8 | 1-1/2 | 32-1/4 | 38-1/2 | 4 | B | 2.7 |
MCB-747 | 38 | 2 | 36 | 46 | 6 | B | 3.3 |
MCB-900 | 50-1/4 | 2 | 48 | 56-1/2 | 6 | B | 5.3 |
B = Bar Grate, R = Radial, P = ADA/Pedestrian, BH = Beehive
Other Sizes Available
-
All flat grates designed for H-20 traffic loading
-
All sizes interchangeable with solid covers
-
Options: Bolted
Bar
Radial
Beehive
Pedestrian
SQUARE Catch Basins
Catalog | A | B | C | E | F | ||
---|---|---|---|---|---|---|---|
Number | Grate | Grate Thickness | Clear Opening | Flange OD | Frame Height | Grate Type | Drain Area Sq. Ft. |
HOE-60-A | 11-3/4 x 11/3/4 | 1-1/4 | 10 x 10 | 16 x 16 | 2-1/2 | S | 0.4 |
HOE-165-A | 18 x 18 | 1-1/2 | 18 x 18 | 23 x 23 | 4 | S,SC | 1.0 |
HOE-280 | 24 x 24 | 1-1/2 | 22 x 22 | 29-1/4 x 29-1/4 | 4 | S,SC | 1.9 |
HOE-342 | 23-5/8 x 23-/5/8 | 1-1/2 | 22 x 22 | 32-3/4 x 32-3/4 | 6 | S,P,DF | 1.4 |
HOE-320 | 25-3/4 x 25-3/4 | 1-1/2 | 24 x 24 | 31-3/8 x 31-3/8 | 4 | S,P,BH | 2.0 |
HOE-428 | 30 x 30 | 1-1/2 | 28 x 28 | 34-1/2 x 34-1/2 | 4 | C | 2.7 |
HOE-468 | 32 x 32 | 1-1/2 | 30 x 30 | 36 x 36 | 4 | CD,SC | 2.8 |
HOE-595 | 35-1/2 x 35-1/2 | 1-7/8 | 33-1/4 x 33-1/4 | 40-3/4 x 40-3/4 | 3 | CD | 3.6 |
HOE-598 | 37-1/2 x 37-1/2 | 1-1/2 | 36 x 36 | 43-1/4 x 43-1/4 | 4 | S | 4.5 |
HOE-918 | 50-5/8 x 50-5/8 | 1-5/8 | 48-5/8 x 48-5/8 | 58-3/4 x 58-3/4 | 4-3/8 | S | 9.7 |
B = Bar Grate, R = Radial, P = ADA/Pedestrian, BH = Beehive
SQUARE Inlets for Slab
Catalog | A | B | C | E | F | ||
---|---|---|---|---|---|---|---|
Number | Grate | Grate Thickness | Clear Opening | Flange OD | Frame Height | Grate Type | Drain Area Sq. Ft. |
MCS-112 | 13-3/8 x 13/3/8 | 1-9/16 | 11-5/8 x 11-5/8 | 19-1/8 x 19-1/8 | 4 | S,P,CD | 0.40 |
MCS-234 | 23-3/4 x 23-3/4 | 1-1/2 | 22 x 22 | 29-1/4 x 29-1/4 | 4 | S,P | 1.85 |
MCS-320 | 25-3/4 x 25-3/4 | 1-1/2 | 24 x 24 | 31-3/8 x 31-3/8 | 4 | S,P,BH | 2.05 |
MCS-428 | 30 x 30 | 1-1/2 | 28 x 28 | 34-1/2 x 34-1/2 | 4 | CD | 2.70 |
MCS-468 | 32 x 32 | 1-1/2 | 30 x 30 | 36 x 36 | 4 | CD,SC | 2.80 |
MCS-718 | 38 x 38 | 2 | 36 x 36 | 43 x 43 | 4 | CD,SC | 4.10 |
Square Catch Basin
Square Inlet
RECTANGULAR Catch Basins
Catalog | A | B | C | E | F | ||
---|---|---|---|---|---|---|---|
Number | Grate | Grate Thickness | Clear Opening | Flange OD | Frame Height | Grate Type | Drain Area Sq. Ft. |
HOE-180-A | 18 x 24 | 1-1/2 | 16 x 22 | 24 x 30-1/4 | 4 | CD | 1.2 |
HOE-175-A | 20 x 23 | 1-1/2 | 18 x 21 | 24 x 27 | 3-1/2 | S,DF | 1.1 |
HOE-275-A | 24 x 30 | 2 | 20 x 26 | 29 x 35 | 3-1/2 | S | 2.4 |
KY-460 | 23-1/2 x 30 | 3 | 21-3/8 x 27-7/8 | 32-1/2 x 39 | 4 | CD | 2.3 |
HOE-562 | 25-3/4 x 31-3/4 | 1-1/2 | 24-1/4 x 30-1/8 | 31-3/8 x 37-3/8 | 4 | S | 2.7 |
HOE-580 | 16-7/8 x 38 | 1-3/4 | 15-1/4 x 35-3/4 | 26 x 41-3/8 | 5-1/2 | S,DF | 1.4 |
HOE-518 | 23-3/4 x 35-3/4 | 1-1/2 | 22 x 34 | 29-1/2 x 41-1/2 | 4 | S,SC,P | 2.7 |
HOE-818 | 24 x 48 (2) | 1-1/2 | 24 x 48 | 35 x 60 | 5 | S,SC | 3.3 |
HOE-567 | 49-3/4 x 49-3/4 | 1-1/2 | 24 x 48 | 31-1/2 x 55-1/2 | 4 | S | 4.2 |
B = Bar Grate, R = Radial, P = ADA/Pedestrian, BH = Beehive
-
Frame bottom flange to rest on concrete structure
-
Designed for H-20 traffic loading
-
Most available with solid covers
-
Options for one piece solid covers: bolted, watertight
Standard
Crossdrain
Beehive
Pedestrian
Directional
Solid
DOUBLE CATCH BASINS
Catalog | A | B | C | E | F | ||
---|---|---|---|---|---|---|---|
Number | Grate | Grate Thickness | Clear Opening | Flange OD | Frame Height | Grate Type | Drain Area Sq. Ft. |
HOE-275-A DBL | 30 x 48 | 2 | 26 x 46 | 36 x 56 | 3-1/2 | S | 5.0 |
HOE-428-DBL | 30 x 60 | 1-1/2 | 28 x 60-1/4 | 34-1/2 x 66-1/2 | 4 | S | 5.3 |
HOE-518-DBL | 36 x 48 | 1-1/2 | 34 x 48 | 43 x 57-1/2 | 4 | S | 4.2 |
HOE-818-DBL | 48 x 48 (4) | 1-1/2 | 48 x 48 | 60 x 57-1/2 | 4 | S | 6.6 |
B = Bar Grate, R = Radial, P = ADA/Pedestrian, BH = Beehive
Double Catch Basin