DRIVE OVER AND CONCAVE INLETS
Concave Inlets
For Special Surface Drainage Conditions
Catalog | A | B | C | E | F | ||
---|---|---|---|---|---|---|---|
Number | Grate | Grate Thickness | Clear Opening | Flange OD | Frame Height | Drain Area Sq. Ft. |
|
HOE-149 | 18 x 24 | 1-1/2 | 16 x 22 | 19-1/2 x 25-1/2 | 3-1/2 | 1.1 | |
KY-550 | 18 x 30 | 2-1/2 | 16 x 28 | 30 x 42 | 4-1/2 | 1.5 | |
HOE-405 | 24 x 24 | 1-1/2 | 24 x 24 | 35 x 35 | 6 | 1.3 | |
HOE-449 | 23-1/4 x 33 | 1-3/4 | 23 x 31 | 30 x 40-1/2 | 5 | 2.1 | |
Other Sizes Available
Concave Inlet
Drive Over/Roll Curb Inlets
For Driveways and Mountable Curbs
Catalog | A | B | C | E | F | ||
---|---|---|---|---|---|---|---|
Number | Grate | Grate Thickness | Clear Opening | Flange OD | Frame Height | Drain Area Sq. Ft. |
|
HOE-410 | 26 x 22-1/2 | 2 | 23-3/8 x 20 | 28-1/4 x 28-3/8 | 3-1/2 - 6 | 2.0 | |
HOE-698 | 26 x 22-1/2 (2) | 2 | 23-3/8 x 44 | 28-1/4 x 48-1/4 | 3-1/2 - 6 | 4.0 | |
HOE-530 | 28-5/8 x 28-5/8 | 2 | 27 x 27 | 33-5/8 x 36 | 7 - 10 | 2.8 | |
Other Sizes Available
Drive Over/Roll Curb Inlet