CURB INLETS
Catalog | A | B | C | E | F | ||||
---|---|---|---|---|---|---|---|---|---|
Number | Grate | Grate Thickness | Clear Opening | Flange OD | Frame Height | Curb Boxes | Design | Grate Types | Drain Area Sq. Ft. |
HOE-399 | 16-1/16 x 23 | 2 | 20-7/8 x 22 | 36" DIA | 8 | Adj | A | S, DF | 0.9 |
HOE-445 | 19-7/8 x 22-7/8 | 1-1/2 | 17-1/2 x 20-1/4 | 26-3/4 x 32-5/8 | 7 | Adj | B | S, DF | 0.8 |
HOE-360 | 19-7/8 x 22-7/8 | 1-1/2 | 17-1/2 x 20-1/4 | 32 x 36 | 6 | Adj | A | S, DF | 0.8 |
KY-465* | 18 x 24 | 1-1/4 | 22 x 22 | 34 x 34 | 5 | 6 | A | S, P | 0.9 |
HOE-470 | 16-7/8 x 19 (2) | 1-3/4 | 14-3/4 x 36 | 32 x 44 | 6 | Adj | A | S, DF | 1.4 |
HOE-730 | 16-7/8 x 19 (2) | 1-3/4 | 15-1/4 x 35-3/4 | 34-1/4 x 41-3/8 | 5-1/2 | 4 | B | S, DF | 1.8 |
HOE-525 | 17-3/4 x 35-1/2 | 1-7/8 | 24-1/4 x 33-1/4 | 31 x 43 | 4-6 | Adj | A | V, S, DF | 1.8 |
HOE-950 | 24 x 48 | 2 | 28 x 44 | 34 x 50 | 4 | 12 | B | S | 3.2 |
S = Standard, DF = Directional Flow, P = Pedestrian, V = Vane
-
For curb and gutter
-
Available in two design types as noted
-
Grates designed for H-20 traffic loading
Grate Types
Standard
Directional