Bridge Drains
BRIDGE SCUPPER CHART
Scupper Type | Grate Width | Number Grates | Open Area SF | Body Length | Outlet Diameter I.D. |
JRH 8-24-6 | 8 | 1 | .7 | 26.5" | 6" |
---|---|---|---|---|---|
JRH 8-48-6 | 8 | 2 | 1.4 | 49.5" | 6" |
JRH 8-72-6 | 8 | 3 | 2.1 | 73.5" | 6" |
JRH 14-24-8 | 14 | 1 | 1.4 | 26.5" | 8" |
JRH 14-48-8 | 14 | 2 | 2.8 | 49.5" | 8" |
JRH 14-72-8 | 14 | 3 | 4.2 | 73.5" | 8" |
-
Scupper Body : From ASTM A48/Class 35 Gray Iron
-
Grates: From ASTM AS36/ Grate 65 Ductile Iron Rated for HS20 loading
-
Optional bolt-on steel levelers for stabilization in bridge deck
-
Grates bolted to scupper body and are interchangeable
Type A Bridge Drain
Type B Bridge Drain
Type C Bridge Drain
SQA
KDOT
OS/OSD