Bridge Drains
Bridge drains, also known as bridge scuppers, provide reliable deck drainage by capturing runoff at the surface level and channeling it through a flow-efficient, durable body to the piping system below. Our diverse selection of bridge drains offer maximum flexibility in flow capacity and geometric design, with various models featuring extended offsets to accommodate complex below-deck structural framing and layouts.
With standard models manufactured from gray and ductile iron, J.R. Hoe bridge drains are engineered for long-lasting performance in demanding bridge environments.
BRIDGE SCUPPER SIZE CHART
Open area data and technical drawings provided upon request
Grate Types: F = Flat, D = Domed, DF = Directional Flow, P = Pedestrian, IF = Integral Flat
| Scupper Type | Inlet Size | # Grates | Grate Type | Outlet Dia I.D. |
| JRH 7.5-16-6 | 7-3/4" x 16-1/4" | 1 | DF | 6" |
|---|---|---|---|---|
| JRH 7.5-22.5-F6 | 7-3/4" x 23" | 1 | DF, P, F | 6" |
| JRH 7.5-36.5-F6 | 7-3/4" x 37" | 1 | DF, F | 6" |
| JRH 8-8-OS9-T6 | 8-5/16" x 8-5/16" | 1 | D, F | 6-3/8" |
| JRH 8-8-OS15-T6 | 8-5/16" x 8-5/16" | 1 | D, F | 6-3/8" |
| JRH 8-8-OS21-T6 | 8-5/16" x 8-5/16" | 1 | D, F | 6-3/8" |
| JRH 8-8-OS27-T6 | 8-5/16" x 8-5/16" | 1 | D, F | 6-3/8" |
| JRH 9-9-12-IT6 | 8-1/2" x 8-1/4" | N/A | IF | 6" |
| JRH 9-9-16-ET6 | 8-1/2" x 8-1/4" | N/A | IF | 6" |
| JRH 12-23-6 | 12-3/4" x 23-7/8" | 1 | DF | 5-5/8" |
| JRH 14-24-8 | 14-1/4" x 24-5/8" | 1 | DF, F | 8" |
| JRH 14-44-OS8 | 14-1/4" x 44-5/8" | 2 | F | 8" |
| JRH 14-48-8 | 14-1/4" x 48-3/4" | 2 | DF, F | 8" |
| JRH 14-72-8 | 14-1/4" x 72-7/8" | 3 | DF, F | 8" |
| JRH 16-16-OS5 | 16-3/16" x 16-5/16" | 1 | F | 5-1/8" |
| JRH 19-19-6 (3 Heights) | 19-1/4" x 19-1/4" | 1 | F | 6" |
| JRH 19-19-IT6 | 19-1/4" x 19-1/4" | 1 | FE25 | 6" |
| JRH 19-20-OS6 | 20-1/4" x 19-1/4" | 1 | F | 6" |
| JRH 22-6-T6 | 6-1/4" x 22-1/4" | 1 | D | 6" |
| JRH 24-24-6 | 24-1/2" x 24-1/2" | 1 | P, F | 5-7/8" |
| JRH CH 10-20-F5.5 | 10-1/16" x 20-1/4" | 1 | F | 5-5/8" |
CUSTOM FABRICATION
Every bridge is different, and we're equipped to deliver custom scuppers that fit the specific requirements of your project—whether replicating an existing design or engineering a new model for specialized project requirements.
Click here to learn more about custom fabricated bridge drains.
PRODUCT GALLERY
JRH 7.5-22.5-F6 Directional Flow Grate
JRH 9-9-12-ET6 Integral Flat Grate
JRH 9-9-12-IT6 Integral Flat Grate
JRH 12-23-6
JRH 19-20-OS6
JRH 16-16-OS5
JRH 14-48-8 Directional Flow Grate
JRH 14-48-8 Flat Grate
JRH 14-72-8 Directional Flow Grate
JRH 14-72-8 Flat Grate
JRH 19-19-6 Available in 3 downpipe lengths
JRH 7.5-16-6
JRH 14-24-8 Directional Flow Grate
JRH 14-24-8 Flat Grate
JRH 22-6-T6
JRH CH 10-20-F5.5
JRH 14-44-OS8
JRH 7.5-22.5-F6 Flat Grate
JRH 7.5-22.5-F6 Pedestrian Grate
JRH 7.5-36.5-F6 Directional Flow Grate
JRH 7.5-36.5-F6 Flat Grate
JRH 8-8-OS9-T6 Dome Grate
JRH 8-8-OS9-T6 Flat Grate
JRH 8-8-OS15-T6 Dome Grate
JRH 8-8-OS15-T6 Flat Grate
JRH 8-8-OS27-T6 Dome Grate
JRH 8-8-OS27-T6 Flat Grate