MANHOLE COVERS/GRATES FOR SLAB
Catalog | A | B | C | D | E | F | ||
---|---|---|---|---|---|---|---|---|
Number | Cover / Grate Diameter | Cover / Grate Thickness | Clear Opening | Barrel Diameter | Flange OD | Frame Height | Grate Types | Drain Area Sq. Ft. |
MCS-82 | 13 - 1/4 | 1 - 1/2 | 11 - 1/2 | 14 - 1/2 | 17 - 5/8 | 4 | B | 0.4 |
MCS-162 | 21 - 7/8 | 1 - 1/2 | 20 - 1/4 | 23 - 1/2 | 26 - 5/8 | 4 | B | 1.1 |
MCS-290 | 22 - 3/4 | 1 - 1/2 | 21 | 24 | 32 | 4 | B,R,BH | 1.3 |
MCS-206 | 25 - 1/4 | 1 - 1/2 | 23 - 1/2 | 26 - 3/8 | 29 - 1/2 | 4 | B | 1.3 |
MCS-288 | 26 | 1 - 1/2 | 24 | 27 - 3/4 | 33 | 4 | B, P, BH | 1.3 |
MCS-455 | 34 | 1 - 1/2 | 32 - 1/4 | 35 - 1/2 | 38 - 1/2 | 4 | B | 2.7 |
MCS-520 | 31 - 3/4 | 1 - 3/8 | 30 | 34 | 38 | 4 | B | 2.4 |
MCS-747 | 38 | 2 | 36 | 41 | 46 | 6 | B | 3.3 |
MCS-900 | 50 - 1/4 | 2 | 48 | 53 | 56 - 1/2 | 6 | B | 5.3 |
B = Bar Grate, R = Radial, P = ADA/Pedestrian, BH = Beehive
Manhole Cover
Manhole Grate
-
Cast with flange up to anchor into top of concrete slab
-
Designed for H-20 traffic loading
-
Options: Bolted, watertight, locking options
Manhole Cover
Manhole Grate