Construction Products Fabricated Steel Industrial Castings Architectural Castings About Us Contact Us

ANGLE FRAMES AND GRATES/COVERS

Catalog A B C E F
Number Grate Grate Thickness Clear Opening Flange OD Frame Height Grate Type Drain Area
Sq. Ft.
SQUARE
HOE-60 12 x 12 1 10 x 10 13-1/2 x 13-1/2 1-1/2 S,SC 0.4
HOE-165 18 x 18 1-1/2 15-1/2 x 15-1/2 21 x 21 2-1/2 S,SC 0.9
HOE-200 24 x 24 1-1/2 22 x 22 26 x 26 2-1/2 S,CD,SC 1.4
HOE-315 27 x 27 1-1/2 25-1/2 x 25-1/2 30-1/2 x 30-1/2 2-1/2 S,CD,SC 2.3
HOE-368 32 x 32 1-1/2 29-1/4 x 29-1/4 32-3/4 x 32-3/4 1-3/4 S,CD,SC 2.8
HOE-490 35-1/4 x 35-1/4 2 32-1/4 x 32-1/4 36-1/4 x 36-1/4 2-1/2 S,CD,DF 3.8
HOE-555 38-3/8 x 38-3/8 2 36 x 36 42 x 42 3 S,CD 4.5
RECTANGULAR
HOE-108 14 x 24 1-1/2 11-1/2 x 21-1/4 15 x 25 1-3/4 S,P,SC 0.8
HOE-180 18 x 24 2 16 x 22-1/2 19 x 25 2-1/2 CD 1.2
KY-230 17-5/8 x 29-3/4 2-1/2 15-3/4 x 27-3/4 20 x 31-1/2 3-1/2 DF 1.4
HOE-245 17-5/8 x 35-1/4 2 14-7/8 x 32 18-1/4 x 36 2-1/2 CD,DF 1.5
HOE-275 24 x 30 2 20 x 26 25-1/2 x 31-1/2 2-1/2 S 2.4
HOE-330 24 x 36 2 21 x 33 25 x 37 2-1/2 S 2.9
HOE-690 24 x 48 2 20 x 44 25-7/8 x 49-7/8 4 CD 3.2
HOE-700 27-3/4 x 36 3 24 x 35 30 x 39-1/2 4 CD 2.4

Other Sizes Available

  • Cast or fabricated angle frames available

  • Grates and/or covers available as noted

  • Designed for H-20 traffic loading

Grate Types

Standard

Solid

Pedestrian

Directional

Crossdrain