Kentucky department of highways
-
KYDOH Certifications provided
-
Welding by KYDOH certified welders
-
Cast Iron H-20 traffic load rated
KYDOH SLOPED BOXES (STEEL)
Cat. No. | Description |
---|---|
KY-161 | 15-18” Sloped Box Outlet Type 1: 2 pc Grate Set |
KY-300 | 24” Sloped Box Outlet Type 1: 3 pc Grate Set |
KY-272 | 18” Sloped and Flared Box Inlet/Outlet: 2 pc Grate Set |
KY-454 | 24” Sloped and Flared Box Inlet/Outlet: 2 pc Grate Set |
KY-796 | 30” Sloped and Flared Box Inlet/Outlet: 3 pc Grate Set |
KY-1218 | 36” Sloped and Flared Box Inlet/Outlet: 4 pc Grate Set |
KY-298 | Sloped Box Inlet or Outlet Type 1: 2 pc Grate Set |
KY-206S | Sloped Box Inlet or Outlet Type 2: 2 pc Grate Set |
15/18" SBO TYPE 1
18" S&F IN/OUT
KYDOH CURB BOXES (CAST IRON)
Cat. No. | Description |
---|---|
KY-345 | Concrete Median Barrier Box Inlet: Frames and Grate |
KY-206 | Curb Box Inlet Type A: Frame and Cover |
KY-345 | Curb Box Inlet Type B: Frames and Grate |
KY-465 | Standard Curb Box Inlet Type F: Frame, Grate and Curb Box |
Type F
KY 345
KYDOH DROP BOXES (CAST IRON)
Cat. No. | Description |
---|---|
KY-550 | Drop Box Inlet Type 10: Frame and Grate |
KY-460CI | Drop Box Inlet Type 11: Frame and Grate |
KY-130 | Drop Box Inlet Type 12: Frames and Grates |
KY-130BLT | Drop Box Inlet Type 12A: Bolted Frames and Grates |
KY-240 | Drop Box Inlet Type 13/16 Grade: Frame and Grate |
KY-480 | Drop Box Inlet Type 13/16 Sag: Frames and Grates |
KY-210 | Drop Box Inlet Type 14: Frame and Grate |
KY-215 | Drop Box Inlet Type 15: Frame and Beehive Grate |
DBI Type 12
DBI Type 13G/16G
KYDOH DROP BOXES (STEEL)
Cat. No. | Description |
---|---|
KY-316 | Drop Box Inlet Type 1: Frame and 2pc Grate |
KY-398 | Drop Box Inlet Type 2: Frame and 2pc Grate |
KY-328 | Drop Box Inlet Type 3: Frame and 2pc Grate |
KY-410 | Drop Box Inlet Type 4: Frame and 2pc Grate |
KY-460 | *Drop Box Inlet Type 5A, 5B, 5C, 5D, 5E, or 5F: Frame and 2pc Grate |
KY-426 | *Drop Box Inlet Type 6A, 6B, 6C, 6D, 6E, or 6F: Frame and 2pc Grate |
KY-328 | Drop Box Inlet Type 7: Frame and 2pc Grate |
*Letter after number determines slope
DBI Type 1
DBI Type 3/7
KYDOH MANHOLE COVERS
Cat. No. | Description |
---|---|
KY-206 | Non-Traffic Frame and Cover Type |
KY-510 | Traffic, Bolted Frame and Cover Type 2 |
Type 2
Type 2